Results 1 - 50 of 3,475
Degree 1 +8£52,600 +0.95% 15,927 29.40% 13,882
Social Skills 2 -1£53,000 +9.27% 14,904 27.51% 20,257
Finance 3 0£70,000 +12.00% 11,095 20.48% 13,506
Problem-Solving 4 +3£50,000 - 9,923 18.32% 12,365
Senior 5 +1£62,000 -0.80% 9,401 17.35% 9,091
Agile 6 -4£65,000 +4.00% 9,131 16.86% 8,533
BPSS Clearance 7 +327£50,818 -7.60% 8,092 14.94% 627
Microsoft 8 -4£50,000 +5.26% 7,451 13.75% 7,705
Azure 9 -4£62,500 +5.93% 7,125 13.15% 6,549
Systems Engineering 10 +283£52,600 -10.84% 6,213 11.47% 867
Analytical Skills 11 +3£55,000 +10.00% 6,020 11.11% 8,160
Python 12 +4£72,500 +7.40% 5,410 9.99% 8,591
Mentoring 13 +9£65,000 +5.83% 5,340 9.86% 5,540
SQL 14 -4£60,000 +9.09% 5,228 9.65% 6,556
AWS 15 -3£72,500 +3.57% 5,189 9.58% 7,207
Software Engineering 16 -5£65,000 +4.00% 5,050 9.32% 5,738
Developer 17 -9£60,000 +4.34% 4,687 8.65% 4,267
Analyst 18 -5£47,500 +5.55% 4,658 8.60% 3,600
Project Management 19 +1£57,250 +9.04% 4,539 8.38% 5,180
Windows 20 -5£40,000 - 4,421 8.16% 2,824
Manufacturing 21 +41£55,000 +22.22% 4,216 7.78% 3,319
Continuous Improvement 22 +14£56,500 -1.73% 4,214 7.78% 4,993
Systems Engineer 23 +86£50,055 +0.10% 4,126 7.62% 1,064
Lead 24 -7£72,500 +3.57% 3,993 7.37% 3,620
Banking 25 +43£66,367 -20.59% 3,899 7.20% 1,980
Analytics 26 +13£65,000 +10.16% 3,889 7.18% 6,577
Mathematics 27 +73£52,600 +16.88% 3,859 7.12% 2,151
DevOps 28 -5£70,000 +7.69% 3,841 7.09% 4,652
Inclusion and Diversity 29 -5£55,000 +10.00% 3,793 7.00% 3,983
Computer Science 30 +12£60,000 - 3,558 6.57% 4,952
Customer Service 30 0£31,000 -3.12% 3,558 6.57% 3,658
Roadmaps 31 +7£75,708 +8.15% 3,512 6.48% 4,320
Coaching 32 +14£55,000 -8.33% 3,453 6.37% 2,830
JavaScript 33 -15£65,750 +9.58% 3,408 6.29% 3,061
Cybersecurity 34 +3£52,500 -8.69% 3,373 6.23% 2,919
Artificial Intelligence 35 +9£70,000 - 3,307 6.10% 7,053
Stakeholder Management 36 +23£62,500 - 3,269 6.03% 3,329
Java 37 -9£70,000 - 3,253 6.01% 3,337
Validation 38 +122£58,033 +5.51% 3,243 5.99% 2,064
Decision-Making 39 +6£60,000 +9.09% 3,237 5.98% 5,362
Security Cleared 40 -19£61,339 +6.67% 3,112 5.74% 3,707
CI/CD 41 -10£72,500 +3.57% 3,063 5.65% 4,292
Marketing 42 -9£55,000 +22.22% 3,016 5.57% 7,131
Microsoft 365 43 -17£40,197 +3.06% 2,919 5.39% 2,021
Principal Engineer 44 +239£68,000 -15.00% 2,891 5.34% 540
Linux 45 -11£60,000 +9.09% 2,781 5.13% 2,829
Service Delivery 46 +56£56,500 +13.00% 2,701 4.99% 1,607
Risk Management 47 +36£67,500 +12.50% 2,689 4.96% 2,327
Electronics 48 +140£62,000 +24.00% 2,629 4.85% 1,593
Law 49 -14£55,000 +4.76% 2,588 4.78% 2,868
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.