Results 1 - 50 of 3,668
Social Skills 1 0£47,500 -13.63% 14,109 28.53% 13,206
Finance 2 0£62,500 -13.79% 11,244 22.74% 9,180
Degree 3 +2£52,000 -9.56% 9,734 19.69% 6,623
Problem-Solving 4 +2£45,000 -18.18% 9,042 18.29% 7,439
Microsoft 5 +2£43,000 -18.09% 7,855 15.89% 5,904
Agile 6 -3£67,500 - 7,311 14.79% 5,782
Azure 7 +1£60,000 -7.69% 7,224 14.61% 5,531
AI 8 +50£70,000 -6.66% 6,091 12.32% 6,460
Senior 9 -5£65,000 - 5,986 12.11% 5,179
Analytical Skills 10 +5£50,000 -9.09% 5,753 11.64% 5,118
Continuous Improvement 11 +16£57,500 -4.16% 5,074 10.26% 3,936
SQL 12 -1£55,000 -8.33% 4,837 9.78% 4,429
Python 13 0£70,079 -6.56% 4,690 9.49% 6,068
AWS 14 -2£73,801 +1.79% 4,639 9.38% 4,848
Marketing 15 +21£45,000 -18.18% 4,333 8.76% 4,302
Mentoring 16 +3£60,000 -7.69% 4,274 8.64% 4,291
Windows 17 -1£38,000 -15.55% 4,206 8.51% 1,782
Analyst 18 -4£42,500 -10.52% 4,161 8.42% 3,064
Customer Service 19 +10£31,878 -14.99% 4,081 8.25% 2,356
DevOps 20 +1£70,000 +0.99% 3,772 7.63% 2,878
Analytics 21 +13£60,000 -14.28% 3,697 7.48% 4,397
Lead 22 -5£75,000 +3.44% 3,545 7.17% 2,354
Developer 23 -14£61,250 +2.08% 3,527 7.13% 2,847
Software Engineering 24 -14£75,000 +13.63% 3,470 7.02% 3,674
Inclusion and Diversity 25 +7£51,007 -18.38% 3,398 6.87% 1,889
Microsoft 365 26 +2£37,500 -16.66% 3,390 6.86% 1,526
Retail 27 +10£40,000 -20.00% 3,271 6.62% 2,281
CI/CD 28 +11£72,500 +3.57% 3,270 6.61% 3,109
Business Development 29 +36£45,000 -20.36% 3,225 6.52% 3,445
Manufacturing 30 +21£47,500 - 3,172 6.42% 1,605
Security Cleared 31 -9£60,000 - 3,150 6.37% 3,097
Project Management 32 -12£57,500 +1.76% 2,970 6.01% 3,116
Decision-Making 33 +24£60,000 - 2,891 5.85% 3,636
Cybersecurity 34 +2£52,500 -12.50% 2,881 5.83% 2,754
CRM 35 +52£45,000 -18.18% 2,754 5.57% 2,639
Law 36 +32£53,000 +0.95% 2,724 5.51% 1,468
Coaching 37 +8£50,213 -22.74% 2,721 5.50% 1,704
Roadmaps 38 +3£75,000 - 2,717 5.50% 2,892
Stakeholder Management 39 +8£65,000 -0.70% 2,697 5.45% 3,192
Active Directory 40 0£37,500 -11.76% 2,589 5.24% 947
Trainer 41 +389£37,500 -11.76% 2,577 5.21% 474
JavaScript 42 -24£60,000 -7.69% 2,539 5.14% 2,367
Java 43 -12£75,000 -6.25% 2,522 5.10% 1,830
Microsoft Excel 44 +6£41,500 -7.77% 2,491 5.04% 1,938
Business Intelligence 45 +8£55,000 -8.33% 2,462 4.98% 2,336
Machine Learning 46 +28£80,000 +6.66% 2,445 4.94% 2,403
Power Platform 47 +1£56,688 -9.30% 2,380 4.81% 2,014
ITIL 48 -5£45,497 -9.00% 2,287 4.63% 1,036
SaaS 49 +20£61,000 +1.66% 2,234 4.52% 3,658
Computer Science 50 -12£57,500 -4.16% 2,229 4.51% 2,416
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.