Results 1 - 50 of 3,656
Social Skills 1 0£48,000 -8.57% 13,789 28.04% 11,933
Finance 2 0£65,000 -7.14% 11,540 23.47% 8,019
Degree 3 +5£52,600 -4.36% 9,593 19.51% 6,716
Problem-Solving 4 +2£46,000 -9.80% 9,264 18.84% 6,757
Agile 5 -2£67,500 +3.84% 8,052 16.38% 4,987
Microsoft 6 -1£47,500 -5.58% 7,665 15.59% 5,612
Azure 7 0£60,000 -4.00% 7,220 14.68% 4,275
Senior 8 -4£67,000 +3.07% 6,092 12.39% 3,865
Analytical Skills 9 +4£52,500 - 5,999 12.20% 4,661
Artificial Intelligence 10 +30£70,000 -6.66% 5,313 10.81% 3,636
Python 11 +4£72,500 -3.33% 5,171 10.52% 4,415
SQL 12 -1£57,500 -1.70% 4,935 10.04% 3,762
AWS 13 -1£75,000 +0.67% 4,741 9.64% 2,919
Continuous Improvement 14 +15£55,971 -6.71% 4,639 9.43% 3,337
Windows 15 +3£38,325 -14.83% 4,568 9.29% 1,881
Mentoring 16 +4£65,000 +3.37% 4,512 9.18% 3,459
Marketing 17 +16£45,000 -10.00% 4,226 8.59% 3,304
Developer 18 -9£62,500 +4.16% 4,190 8.52% 2,163
Analyst 19 -5£44,810 -0.42% 4,112 8.36% 3,179
Inclusion and Diversity 20 +5£55,000 -2.99% 4,089 8.32% 1,697
Analytics 21 +14£60,000 -7.69% 3,901 7.93% 3,781
DevOps 22 -1£70,000 +3.70% 3,848 7.83% 2,012
Customer Service 23 +7£32,000 -11.11% 3,836 7.80% 2,274
Lead 24 -8£75,000 +7.14% 3,742 7.61% 2,122
Software Engineering 25 -15£75,000 +15.38% 3,670 7.46% 2,130
Security Cleared 26 -2£62,500 +4.16% 3,408 6.93% 2,961
Law 27 +19£55,000 +10.00% 3,345 6.80% 1,345
Project Management 28 -5£60,000 +9.09% 3,232 6.57% 3,504
CI/CD 29 +5£72,500 +3.57% 3,175 6.46% 1,751
Business Development 30 +37£45,000 - 3,165 6.44% 2,462
Retail 31 +7£42,500 -15.00% 3,159 6.42% 2,448
Java 32 -4£75,000 -6.25% 3,125 6.36% 986
Microsoft 365 33 -1£37,500 -11.76% 3,094 6.29% 1,373
Manufacturing 34 +23£47,500 +5.55% 3,037 6.18% 2,033
Cybersecurity 35 +2£57,500 -4.16% 3,026 6.15% 2,314
Coaching 36 +14£50,055 -17.94% 2,978 6.06% 1,496
Stakeholder Management 37 +15£65,000 - 2,872 5.84% 2,644
Decision-Making 38 +9£60,000 +6.60% 2,837 5.77% 2,767
Roadmaps 39 +4£75,000 +3.44% 2,754 5.60% 2,619
JavaScript 40 -21£67,500 +10.65% 2,728 5.55% 1,805
Linux 41 -10£62,500 +8.69% 2,652 5.39% 1,294
CRM 42 +39£50,000 -9.09% 2,542 5.17% 2,025
Active Directory 43 -2£37,500 -10.71% 2,495 5.07% 968
Business Intelligence 44 +16£57,500 -4.16% 2,484 5.05% 2,031
Computer Science 45 -6£55,000 -8.33% 2,478 5.04% 1,737
Machine Learning 46 +15£80,000 +6.66% 2,405 4.89% 1,706
Power Platform 47 +6£57,500 -4.16% 2,375 4.83% 1,735
Banking 48 +10£80,000 -11.11% 2,331 4.74% 1,158
Microsoft Excel 49 -4£40,000 -9.72% 2,322 4.72% 2,215
Software Engineer 50 -33£80,000 +28.00% 2,243 4.56% 772
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.